R/tools_sample_size.R
sample_size_estimate.Rd
Estimate the sample size needed to do an unpaired one-way test using betta
sample_size_estimate( control_group_est, se_est, diff = 5, alpha = 0.05, prop = 0.8, samples = 20, precision = 5 )
control_group_est | An estimate of the alpha diversity parameter for the control group |
---|---|
se_est | An estimate of the (common) standard deviation |
diff | An estimate of the difference between the control and non-control groups |
alpha | Minimum significance level desired |
prop | Desired power |
samples | Number of bootstrap resamples used to estimate the sample size. Increase for a more accurate estimate. |
precision | How much to increment the sample size as we try to increase the power |
An estimate of the necessary sample size and some details